2.0.35
PHP
7.2.34
Status
404
Route
cms/default/index
Log
32
1
1
Time
52 ms
Memory
2,300 MB
DB
4
3 ms
Events
18
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
Dump
Prev
Next
All
Latest
Last 10
69d2dafa1df8a: GET http://test.maison-jolliot-paulin.fr/bx.php, 2026-04-05 11:58:18 pm, 47.128.43.17
69d2d7948a69f: GET https://test.maison-jolliot-paulin.fr/robots.txt, 2026-04-05 11:43:48 pm, 216.73.216.136
69d2d3741cc50: GET http://test.maison-jolliot-paulin.fr/robots.txt, 2026-04-05 11:26:12 pm, 47.128.43.178
69d2d2f96b737: GET http://test.maison-jolliot-paulin.fr/unloathness.php, 2026-04-05 11:24:09 pm, 47.128.43.235
69d2d2ec37817: GET http://test.maison-jolliot-paulin.fr/enacting.php, 2026-04-05 11:23:56 pm, 47.128.43.231
69d2d12c35308: GET http://www.test.maison-jolliot-paulin.fr/fgd.php, 2026-04-05 11:16:28 pm, 216.73.216.136
69d2cda5ae62c: GET https://www.test.maison-jolliot-paulin.fr/robots.txt, 2026-04-05 11:01:25 pm, 47.128.43.209
69d2cd334d0ae: GET http://test.maison-jolliot-paulin.fr/xl9.php, 2026-04-05 10:59:31 pm, 47.128.43.2
69d2cd0a63a7e: GET http://www.test.maison-jolliot-paulin.fr/yawa.php, 2026-04-05 10:58:50 pm, 216.73.216.136
69d2cd07d0a82: GET http://www.test.maison-jolliot-paulin.fr/robots.txt, 2026-04-05 10:58:47 pm, 216.73.216.136
69d2cbea21317: GET
https://test.maison-jolliot-paulin.fr/robots.txt
at 2026-04-05 10:54:02 pm by 47.128.43.189
Timeline - 52 ms
Duration ≥
ms
Category
Filter
0,0 ms
10,0 ms
20,0 ms
30,0 ms
40,0 ms
50,0 ms
2,30 MB
luya\base\BaseBootstrap::bootstrap
5,6 ms
/
1,20 MB
yii\db\Connection::open
1,9 ms
/
1,60 MB
yii\db\Command::query
0,8 ms
/
1,67 MB
yii\db\Command::query
0,6 ms
/
1,72 MB
yii\db\Command::query
0,6 ms
/
1,89 MB
yii\db\Command::query
0,6 ms
/
2,04 MB