2.0.35
PHP
7.2.34
Status
404
Route
cms/default/index
Log
32
1
1
Time
36 ms
Memory
2,312 MB
DB
4
4 ms
Events
18
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
Dump
Prev
Next
All
Latest
Last 10
69d2cd334d0ae: GET http://test.maison-jolliot-paulin.fr/xl9.php, 2026-04-05 10:59:31 pm, 47.128.43.2
69d2cd0a63a7e: GET http://www.test.maison-jolliot-paulin.fr/yawa.php, 2026-04-05 10:58:50 pm, 216.73.216.136
69d2cd07d0a82: GET http://www.test.maison-jolliot-paulin.fr/robots.txt, 2026-04-05 10:58:47 pm, 216.73.216.136
69d2cbea21317: GET https://test.maison-jolliot-paulin.fr/robots.txt, 2026-04-05 10:54:02 pm, 47.128.43.189
69d2cad09c84d: GET http://test.maison-jolliot-paulin.fr/snus.php, 2026-04-05 10:49:20 pm, 20.216.155.66
69d2cad078b97: GET http://test.maison-jolliot-paulin.fr/xl9.php, 2026-04-05 10:49:20 pm, 20.216.155.66
69d2cacfe6532: GET http://test.maison-jolliot-paulin.fr/unloathness.php, 2026-04-05 10:49:19 pm, 20.216.155.66
69d2cacfde045: GET http://test.maison-jolliot-paulin.fr/bx.php, 2026-04-05 10:49:19 pm, 20.216.155.66
69d2cacfc8ebc: GET http://test.maison-jolliot-paulin.fr/enacting.php, 2026-04-05 10:49:19 pm, 20.216.155.66
69d2cacfbd470: GET http://test.maison-jolliot-paulin.fr/ta0ol.php, 2026-04-05 10:49:19 pm, 20.216.155.66
69d2b9556d587: GET
http://www.test.maison-jolliot-paulin.fr/robots.txt
at 2026-04-05 09:34:45 pm by 216.73.216.136
Timeline - 36 ms
Duration ≥
ms
Category
Filter
0,0 ms
10,0 ms
20,0 ms
30,0 ms
2,31 MB
luya\base\BaseBootstrap::bootstrap
0,9 ms
/
1,21 MB
yii\db\Connection::open
1,5 ms
/
1,60 MB
yii\db\Command::query
1,1 ms
/
1,68 MB
yii\db\Command::query
1,5 ms
/
1,73 MB
yii\db\Command::query
0,5 ms
/
1,90 MB
yii\db\Command::query
0,5 ms
/
2,05 MB